Sunday, July 14, 2024

Football Championships

FIFA World Cup Champions

2022 Argentina 3 France 3 (4-2 pks)
2018 France 4 Croatia 2
2014 Germany 1-0 Argentina (et)
2010 Spain 1-0 Netherlands (et)
2006 Italy 1-1 France (5-3 pks)
2002 Brazil 2-0 Germany
1998 France 3-0 Brazil
1994 Brazil 0-0 Italy (3-2 pks)
1990 West Germany 1-0 Argentina
1986 Argentina 3-2 West Germany
1982 Italy 3-1 West Germany
1978 Argentina 3-1 Netherlands (et)
1974 West Germany 2-1 Netherlands
1970 Brazil 4-1 Italy
1966 England 4-2 West Germany (et)
1962 Brazil 3-1 Czechoslovakia
1958 Brazil 5-2 Sweden
1954 West Germany 3-2 Hungary
1950 Uruguay 2-1 Brazil
1938 Italy 4-2 Hungary
1934 Italy 2-1 Czechoslovakia (et)
1930 Uruguay 4-2 Argentina


UEFA European Champions

2024 Spain 2-1 England 
2020 Italy 1-1 England (3-2 pks)
2016 Portugal 1-0 France (et)
2012 Spain 4-0 Italy
2008 Spain 1-0 Germany
2004 Greece 1-0 Portugal
2000 France 2-1 Italy (et)
1996 Germany 2-1 Czech Republic
1992 Denmark 2-0 Germany
1988 Netherlands 2-0 USSR
1984 France 2-0 Spain
1980 West Germany 2-1 Belgium
1976 Czechoslovakia 2-2 West Germany (6-5 pks)
1972 West Germany 3-0 USSR
1968 Italy 2-0 Yugoslavia (replay after 1-1)
1964 Spain 2-1 USSR
1960 USSR 2-1 Yugoslavia

UEFA Champions League Winners

2024 Real Madrid 2 Borussia Dortmund
2023 Manchester City 1 Inter Milan 0
2022 Real Madrid 1 Liverpool 0
2021 Chelsea 1 Manchester City 0
2020 Bayern Munich 1 Paris Saint-Germain 0
2019 Liverpool 2 Tottenham Hotspur 0
2018 Real Madrid 3 Liverpool 1
2017 Real Madrid 4 Juventus 1
2016 Real Madrid 1 Atlético Madrid 1 (5-3 pks)
2015 FC Barcelona 3 Juventus 1
2014 Real Madrid 4 Atlético Madrid 1 (et)
2013 Bayern Munich 2 Borussia Dortmund 1
2012 Chelsea 1 Bayern Munich 1 (4-3 pks)
2011 FC Barcelona 3 Manchester United 1
2010 Internazionale 2 Bayern Munich 0
2009 FC Barcelona 2 Manchester United 0
2008 Manchester United 1 Chelsea 1 (6-5 pks)
2007 AC Milan 2 Liverpool 1
2006 FC Barcelona 2 Arsenal 1
2005 Liverpool 3 AC Milan 3 (3-2 pks)
2004 FC Porto 3 AS Monaco FC 0
2003 AC Milan 0 Juventus 0 (3-2 pks)
2002 Real Madrid 2 Bayer Leverkusen 1
2001 Bayern Munich 1 Valencia 1 (5-4 pks)
2000 Real Madrid 3 Valencia 0
1999 Manchester United 2 Bayern Munich 1
1998 Real Madrid 1 Juventus 0
1997 Borussia Dortmund 3 Juventus 1
1996 Juventus 1 Ajax 1 (4-2 pks)
1995 Ajax 1 AC Milan 0
1994 AC Milan 4 Barcelona 0
1993 Olympique Marseille 1 AC Milan 0
1992 FC Barcelona 1 Sampdoria 0
1991 Red Star Belgrade 0 Marseille 0 (5-3 pks)
1990 AC Milan 1 Benfica 0
1989 AC Milan 4 Steaua Bucharest 0
1988 PSV Eindhoven 0 Benfica 0 (6-5 pks)
1987 FC Porto 2 Bayern Munich 1
1986 Steaua Bucharest 0 Barcelona 0 (2-0 pks)
1985 Juventus 1 Liverpool 0
1984 Liverpool 1 AS Roma 1 (4-2 pks)
1983 SV Hamburg 1 Juventus 0
1982 Aston Villa 1 Bayern Munich 0
1981 Liverpool 1 Real Madrid 0
1980 Nottingham Forest 1 SV Hamburg 0
1979 Nottingham Forest 1 Malmo 0
1978 Liverpool 1 Club Brugge 0
1977 Liverpool 3 Moenchengladbach 1
1976 Bayern Munich 1 Saint Etienne 0
1975 Bayern Munich 2 Leeds United 0
1974 Bayern Munich 4 Atlético Madrid 0 (replay after 1-1)
1973 Ajax 1 Juventus 0
1972 Ajax 1 Internazionale 0
1971 Ajax 1 Panathinaikos 0
1970 Feyenoord 2 Celtic 1
1969 AC Milan 4 Ajax 1
1968 Manchester United 4 Benfica 1
1967 Celtic 2 Inter Milan 1
1966 Real Madrid 2 Partizan Belgrade 1
1965 Internazionale 1 Benfica 0
1964 Internazionale 3 Real Madrid 1
1963 AC Milan 2 Benfica 1
1962 Benfica 5 Real Madrid 3
1961 Benfica 3 Barcelona 2
1960 Real Madrid 7 Eintracht Frankfurt 3
1959 Real Madrid 2 Reims 0
1958 Real Madrid 3 AC Milan 2
1957 Real Madrid 2 Fiorentina 0
1956 Real Madrid 4 Reims 3

Originally published September 4, 2006

Saturday, July 13, 2024

Modern art/Extraction reaction

The Modern One: 20240414, My photo, Edinburgh. The Modern One and Modern Two galleries were across the street from my hotel.

Yes, this was one of the exhibits from Modern One.
---

The molar extraction went well. I was looking forward to it all week. I even watched two You Tube videos where the same tooth was extracted in two other people. My extraction was under a minute in duration. The projection for my molars looks good with my dental plan.